Day | Time | Level | Rink | Game Type | Home (LT) | VS | Away (DK) |
---|---|---|---|---|---|---|---|
Saturday | 4:15 PM | Bantam | BIG 2 | Crossover | Lakeville North | Blaine | |
Saturday | 4:30 PM | PeeWee | BIG 3 | Crossover | Roseville | Blaine | |
Saturday | 5:30 PM | Bantam | BIG 2 | Crossover | Chaska Chan | Edina (White) | |
Saturday | 5:45 PM | PeeWee | BIG 3 | Crossover | OMG Black | Wayzata | |
Saturday | 7:00 PM | PeeWee | BIG 3 | Crossover | Rogers | Edina (White) | |
Sunday | 8:00 AM | PeeWee | BIG 1 | Semifinal** | Minnetonka | White Bear Lake | |
Sunday | 8:15 AM | Bantam | BIG 2 | Crossover | Centennial | Andover | |
Sunday | 9:15 AM | PeeWee | BIG 1 | Semifinal** | Prior Lake | Edina (Green) | |
Sunday | 9:30 AM | Bantam | BIG 2 | Crossover | Edina Green | White Bear Lake | |
Sunday | 10:30 AM | Bantam | BIG 1 | Semifinal** | Wayzata | Neebing | |
Sunday | 10:45 AM | PeeWee | BIG 2 | Crossover | Centennial | Cottage Grove | |
Sunday | 11:45 PM | Bantam | BIG 1 | Semifinal** | Prior Lake | Eden Prairie | |
Sunday | 12:00 PM | PeeWee | BIG 2 | Crossover | Woodbury | Chaska Chan | |
Sunday | 1:00 PM | PeeWee | BIG 1 | Crossover | Bloomington Jefferson | Mound-Westonka | |
Sunday | 1:15 PM | Bantam | BIG 2 | Crossover | Mankato | Minnetonka | |
Sunday | 2:15 PM | PeeWee | BIG 1 | Championship** | White Bear Lake | Prior Lake | |
Sunday | 2:30 PM | Bantam | BIG 2 | Crossover | Roseville | Woodbury | |
Sunday | 3:30 PM | Bantam | BIG 1 | Championship** | Wayzata | ||
** YHH Live Stream |